Hospices de Nuits-Saint-Georges 2023 - auction results. Albert Bichot remains #1 buyer
Hospices de Nuits-Saint-Georges 2023 auction goes down 36%, despite some beautiful records
On Sunday, March 10, the 63rd Wine Auction of Hospices de Nuits took place at Château du Clos de Vougeot. 150 wine lots, divided into 19 cuvées, were auctioned starting from 2:30 PM. In contrast to the record-breaking 2023 edition, prices experienced a significant decline this year by 36%, indicating a certain moderation despite the exceptional quality of the vintage. The total result of this auction amounted to €2,281,500.
The Clément-Drevon Foundation was the beneficiary of the charity lot sale, the Cuvée des Bienfaiteurs. Comedian Eric Laugérias was chosen as a dynamic sponsor to encourage bids for this organization supporting medical research in Burgundy-Franche-Comté. The results were conclusive, with a new record amount of €68,330 raised for the charity lot.
Maison Albert Bichot confirms its position as the top buyer with 31 barrels
Albert Bichot maintained its position as the number one buyer by acquiring 31 lots in this auction. Notably, exquisite premier crus and the exceptional cuvée of Nuits-Saint-Georges 1st Cru Les Saint-Georges Hughes Perdrizet were sold for €60,000 to a customer from the www.hospices-beaune.com site, thereby establishing a new absolute record for the most expensive lot from Hospices de Nuits.
In total, Albert Bichot bought 21 % of the total volume and 28% of total value. We thank all our customers for their loyalty and trust. It is now our responsibility to age these great wines vinified by Jean-Marc Moron with the utmost respect they deserve.
The details of the cuvées and lots purchased by Albert Bichot at the Hospices de Nuits 2023 auction are as follows:
LOT | VIN | Adjudication |
---|---|---|
25 | Nuits-Saint-Georges Les Maladières – Les Brûlées – cuvée Grangier | 6 000 € |
26 | Nuits-Saint-Georges Les Maladières – Les Brûlées – cuvée Grangier | 6 000 € |
27 | Nuits-Saint-Georges Les Maladières – Les Brûlées – cuvée Grangier | 6 000 € |
28 | Nuits-Saint-Georges Les Maladières – Les Brûlées – cuvée Grangier | 6 000 € |
29 | Nuits-Saint-Georges Les Maladières – Les Brûlées – cuvée Grangier | 6 000 € |
37 | Nuits-Saint-Georges 1er Cru Les Boudots – cuvée Mesny de Boisseaux | 21 000 € |
38 | Nuits-Saint-Georges 1er Cru Les Boudots – cuvée Mesny de Boisseaux | 21 000 € |
39 | Nuits-Saint-Georges 1er Cru Les Boudots – cuvée Mesny de Boisseaux | 21 000 € |
51 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Fagon | 19 000 € |
52 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Fagon | 19 000 € |
53 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Fagon | 19 000 € |
54 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Fagon | 19 000 € |
55 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Fagon | 19 000 € |
68 | Nuits-Saint-Georges 1er Cru Les Vignerondes – cuvée Bernarde Delesclache | 11 000 € |
69 | Nuits-Saint-Georges 1er Cru Les Vignerondes – cuvée Bernarde Delesclache | 11 000 € |
70 | Nuits-Saint-Georges 1er Cru Les Vignerondes – cuvée Bernarde Delesclache | 11 000 € |
71 | Nuits-Saint-Georges 1er Cru Les Vignerondes – cuvée Bernarde Delesclache | 11 000 € |
72 | Nuits-Saint-Georges 1er Cru Les Saint-Georges – cuvée Georges Faiveley | 36 000 € |
73 | Nuits-Saint-Georges 1er Cru Les Saint-Georges – cuvée Georges Faiveley | 36 000 € |
74 | Nuits-Saint-Georges 1er Cru Les Saint-Georges – cuvée Georges Faiveley | 26 000 € |
86 | Nuits-Saint-Georges 1er Cru Les Saint-Georges "Sélection de vieilles Vignes" – cuvée Hugues Perdrizet | 60 000 € |
98 | Nuits-Saint-Georges 1er Cru Les Terres Blanches – cuvée Pierre de Pême | 20 000 € |
99 | Nuits-Saint-Georges 1er Cru Les Terres Blanches – cuvée Pierre de Pême | 20 000 € |
108 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Cabet | 19 500 € |
109 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Cabet | 19 500 € |
110 | Nuits-Saint-Georges 1er Cru Les Didiers "Monopole" – cuvée Cabet | 19 500 € |
118 | Nuits-Saint-Georges 1er Cru Les Saint-Georges – cuvée des Sires de Vergy | 37 000 € |
119 | Nuits-Saint-Georges 1er Cru Les Saint-Georges – cuvée des Sires de Vergy | 39 000 € |
120 | Nuits-Saint-Georges 1er Cru Les Saint-Georges – cuvée des Sires de Vergy | 39 000 € |
130 | Nuits-Saint-Georges 1er cru Les Didiers "Monopole" – cuvée Jacques Duret | 18 000 € |
131 | Nuits-Saint-Georges 1er cru Les Didiers "Monopole" – cuvée Jacques Duret | 18 000 € |
Hospices de Nuits-Saint-Georges estate auction - photo gallery
How to buy at the Hospices de Nuits-Saint-Georges next wine auction en primeur with Albert Bichot?
Buy at the Hospices de Nuits-Saint-Georges auction
from just 1 bottle
Buy a full barrel (288 bottles) or a fraction
at Hospices de Nuits-Saint-Georges auction
AN UNFORGETTABLE EXPERIENCE
16 OUTSTANDING WINES
BESPOKE SERVICE