Acquéreur : Peter Smith Hospices de Beaune

Hospices de Beaune presidential barrel:
results at the auction since 2025

This talbeau shows for each year: the wine sold as presidential barrel (pièce de charité), its size and the hammer price

Year Wine Number of barrels Volume (L) Hammer price (€)
2023 Mazis-Chambertin Grand Cru 1 228 350 000
2022 Corton Grand Cru 1 228 810 000
2021 Corton Grand Cru Renardes 1 228 800 000
2020 Clos de la Roche Grand Cru 1 228 660 000
2019 Corton Grand Cru Bressandes 2 228 260 000
2018 Corton Grand Cru Clos du Roi et
Meursault Premier Cru Les Genevrières
2 228 230 000
2017 Corton Grand Cru Clos du Roi 2 228 410 000
2016 Corton Grand Cru Bressandes 1 228 200 000
2015 Corton Grand Cru Renardes 1 228 480 000
2014 Corton Grand Cru Bressandes 1 228 220 000
2013 Meursault Premier Cru Les Genevrières 1 456 131 000
2012 Corton Grand Cru Charlotte Dumay 1 350 270 000
2011 Corton Grand Cru Clos du Roi 1 460 110 000
2010 Beaune Premier Cru Nicolas Rolin 1 500 400 000
2009 Meursault Premier Cru Les Charmes et
Corton Grand Cru Charlotte Dumay
2 228 81 000
2008 Pommard Premier Cru Dames de la Charité 1 228 50 000
2007 Beaune Premier Cru Nicolas Rolin 1 288 65 000
2006 Beaune Premier Cru Dames Hospitalières 1 228 200 000
2005 Beaune Premier Cru Guigone de Salins 1 228 61 000
Presidential Barrel 2017 bought by one of Albert Bichot's customers