Hospices de Beaune auction results since 2005
This talbeau shows for each year: the average price per piece, the number of barrels on sale and total auction sales.
These data include pieces of wine and brandy (marc and fine), based on hammer prices. Source: Sothebys.
Year | Average price per barrel (€) | Total number of barrels | Turnover(M€) |
---|---|---|---|
2023 | 30 838 | 753 | 23,22 M€ |
2022 | 35 980 | 817 | 28,91 M€ |
2021 | 33 223 | 356 et 5 demi-pièces | 11,72 M€ |
2020 | 20 271 | 637 et 1 demi-pièce | 12,77 M€ |
2019 | 20 409 | 596 | 12,01 M€ |
2018 | 16 849 | 843 | 13,97 M€ |
2017 | 14 161 | 787 | 11,16 M€ |
2016 | 13 041 | 585 et 2 demi-pièces | 7,68 M€ |
2015 | 17 645 | 575 | 10,15 M€ |
2014 | 13 775 | 532 | 7,33 M€ |
2013 | 13 031 | 438 | 5,71 M€ |
2012 | 10 238 | 509 | 5,21 M€ |
2011 | 6 494 | 761 | 4,94 M€ |
2010 | 6 911 | 638 | 4,41 M€ |
2009 | 6 250 | 799 | 4,99 M€ |
2008 | 5 196 | 544 | 2,83 M€ |
2007 | 7 042 | 607 | 4,29 M€ |
2006 | 5 560 | 680 | 3,78 M€ |
2005 | 4 803 | 789 | 3,79 M€ |
Hospices de Beaune wines: auction results since 2005