Hospices de Beaune wines 2023: 753 barrels for sale
From a qualitative perspective, the choice was wisely made to control the yields of both Pinot Noir and Chardonnay at the Domaine des Hospices de Beaune. Consequence: despite an overall very generous vintage in Burgundy, there will be 753 barrels on sale on November 19. That is 574 barrels in red and 179 in white
Hospices de Beaune wines 2023: details of red wines (574 barrels)
1 | Beaune 1er Cru Dames Hospitalières | 30 | 10 | 10 | 10 | |||
2 | Pommard 1er Cru Dames de la Charité | 25 | 8 | 8 | 9 | |||
3 | Volnay 1er Cru Général Muteau | 21 | 7 | 7 | 7 | |||
4 | Beaune 1er Cru Guigone de Salins | 29 | 9 | 10 | 10 | |||
5 | Clos de la Roche Grand Cru Cyrot-Chaudron | 4 | 1 | 1 | 1 | 1 | ||
6 | Corton Grand Cru Bressandes Charlotte Dumay | 25 | 8 | 8 | 9 | |||
7 | Beaune 1er Cru Les Grèves Pierre Floquet | 16 | 5 | 5 | 6 | |||
8 | Pommard 1er Cru Les Epenots Dom Goblet | 16 | 5 | 5 | 6 | |||
9 | Volnay 1er Cru Blondeau | 20 | 6 | 7 | 7 | |||
10 | Corton Grand Cru Clos du Roi Baronne du Baÿ | 10 | 3 | 3 | 4 | |||
11 | Mazis-Chambertin Grand Cru Madeleine Collignon | 25 | 8 | 8 | 9 | |||
12 | Pièce des Présidents : Corton Grand Cru | |||||||
13 | Savigny-les-Beaune 1er Cru Arthur Girard | 23 | 7 | 8 | 8 | |||
14 | Volnay 1er Cru Les Santenots Jéhan de Massol | 18 | 6 | 6 | 6 | |||
15 | Pommard Billardet | 11 | 3 | 4 | 4 | |||
28 | Echezeaux Grand Cru Jean-Luc Bissey | 7 | 2 | 2 | 3 | |||
29 | Beaune 1er Cru Nicolas Rolin | 30 | 10 | 10 | 10 | |||
30 | Corton Grand Cru Chaumes Docteur Peste | 11 | 3 | 4 | 4 | |||
31 | Clos de la Roche Grand Cru Georges Kritter | 4 | 1 | 1 | 1 | 1 | ||
32 | Corton Grand Cru Les Renardes | 14 | 4 | 5 | 5 | |||
33 | Beaune 1er Cru Clos des Avaux | 21 | 7 | 7 | 7 | |||
34 | Pommard Raymond Cyrot | 20 | 6 | 7 | 7 | |||
35 | Volnay 1er Cru Les Santenots Gauvain | 19 | 6 | 6 | 7 | |||
42 | Beaune 1er Cru Rousseau-Deslandes | 21 | 7 | 7 | 7 | |||
43 | Monthelie les Duresses Lebelin | 15 | 5 | 5 | 5 | |||
44 | Savigny-les-Beaune 1er Cru Les Vergelesses Forneret | 23 | 7 | 8 | 8 | |||
45 | Beaune 1er Cru Maurice Drouhin | 23 | 7 | 8 | 8 | |||
46 | Beaune 1er Cru Brunet | 13 | 4 | 4 | 5 | |||
47 | Pommard Suzanne Chaudron | 20 | 6 | 7 | 7 |
Hospices de Beaune wines 2023: details of white wines (179 barrels)
N° ordre | C U V E E S | TOTAL Lots | Séries | ||||
A | B | C | D | ||||
16 | Meursault 1er Cru Les Genevrières Philippe le Bon | 11 | 3 | 4 | 4 | ||
17 | Puligny-Montrachet Bernard Clerc | 1 | 1 | ||||
18 | Corton-Charlemagne Grand Cru François de Salins | 9 | 3 | 3 | 3 | ||
19 | Meursault 1er Cru Les Charmes Albert Grivault | 11 | 3 | 4 | 4 | ||
20 | Pouilly-Fuissé Françoise Poisard | 28 | 9 | 9 | 10 | ||
21 | Beaune Blanc 1er Cru Clos des Mouches Hugues et Louis Bétault | 6 | 3 | 3 | |||
22 | Bâtard-Montrachet Grand Cru Dames de Flandres | 5 | 2 | 3 | |||
23 | Corton-Vergennes Grand Cru Paul Chanson | 4 | 2 | 2 | |||
24 | Meursault 1er Cru Les Charmes de Bahèzre de Lanlay | 13 | 6 | 7 | |||
25 | Meursault Goureau | 8 | 4 | 4 | |||
26 | Corton Blanc Grand Cru Docteur Peste | 7 | 3 | 4 | |||
27 | Corton-Charlemagne Grand Cru Roi Soleil | 6 | 3 | 3 | |||
36 | Beaune Blanc 1er Cru Les Montrevenots Suzanne et Raymond | 14 | 4 | 5 | 5 | ||
37 | Chablis 1er Cru Côte de Léchet Jean-Marc Brocard | 4 | 2 | 2 | |||
38 | Saint-Romain Joseph Menault | 15 | 5 | 5 | 5 | ||
39 | Meursault 1er Cru Les Porusots Jéhan Humblot | 8 | 2 | 3 | 3 | ||
40 | Meursault 1er Cru Les Genevrières Baudot | 18 | 6 | 6 | 6 | ||
41 | Meursault Loppin | 11 | 3 | 4 | 4 | ||
How to buy at the Hospices de Beaune auction with Albert Bichot,
from 1 bottle to 1 barrel?
Buy a barrel (or a portion)
at the Hospices de Beaune auction
for an unforgettable experience
51 DREAM WINES
BESPOKE SERVICE
FROM JUST 1/4 BARREL (72 bottles)
Buy online from just 1 bottle at the Hospices de Beaune auction
2 WHITE + 3 RED WINES SELECTED BY ALBERT BICHOT
OPTIONAL CUSTOM LABEL